Data
Additional data available upon request. Please email: fontanastudio2021@gmail.com.
Name | Description | Download Link |
Final Pollution Monitoring in Fontana District Using Geospatial Techniques | Report produced by P.G. Diwaka and R. Majumdar of the National Institute of Advanced Studies (NIAS) at the Indian Institute of Science Campus in support of air pollution modeling work | Link |
California Geographic Boundaries | Link | |
Native Land Digital | A map of indigenous lands | Link |
US Census and American Community Survey (ACS) |
Link to all information Link to information about Fontana, CA |
|
Land Use for San Bernardino County | Link | |
Assessment of Warehouse Relocations Associated with the South Coast Air Quality Management District Warehouse Indirect Source Rule | Prepared by Industrial Economics, Incorporated and CALSTART | Link |
Longitudinal Employer-Household Dynamics (LEHD) Origin-Destination Employment Statistics (LODES) | A longitudinal database detailing employment and commute trends | Link |
North American Industry Classification System (NAICS) | Used to collect and analysedata related to the U.S. business economy | Link |
Occupational Employment and Wage Statistics (OEWS) | Estimated employment and wage numbers for over 800 occupations in California | Link |
Family Budget Calculator | Link | |
Southern California Association of Governments (SCAG) Heavy Duty Truck Model (HDTM) |
About the HDTM and other models Request model data from SCAG |
|
Fueling the Future Fleet: Assessment of Public Truck Charging and Fueling Near the Port of Long Beach | Prepared by Starcrest Consulting Group | Link |
An Analysis of the Operational Costs of Trucking: 2020 Update | Prepared by the American Transportation Research Institute | Link |
U.S. Energy Use Intensity by Property Type | Link | |
Commercial Building Energy Consumption Survey (CBECS) | Link | |
About the Statewide Integrated Traffic Records System (SWITRS) | Link | |
Transportation Injury Mapping System (TIMS) | A mapping tool for California crash data | Link |